Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 51 | 51 | 31 | 31 | 89 | 726 | 93 | 94 | 154 | 155 |
Feb 2021 | 59 | 59 | 39 | 38 | 952 | 8323 | 1089 | 1110 | 1665 | 1674 |
Jan 2021 | 90 | 90 | 59 | 58 | 1527 | 13275 | 1752 | 1778 | 2706 | 2712 |
Dec 2020 | 36 | 34 | 21 | 19 | 455 | 4167 | 495 | 556 | 906 | 947 |
Totals | 26491 | 3429 | 3538 | 5431 | 5488 | |||||
Generated by Webalizer Version 2.23 |